Overview
The Payouts dashboard gives your accounting team a single, aggregated view of the weekly payouts your stores receive from delivery channels — Uber Eats, DoorDash, and Grubhub.
Each delivery service deposits payouts directly into your bank account and sends Lula the payout report that corresponds to each deposit. Instead of collecting these files from each channel manually, you can now view, search, filter, and download all of them in one place.
This dashboard is a reporting view — it shows the payout data the channels report to us. The funds themselves are deposited by each delivery service directly into your bank.
The data in this dashboard will be populated weekly as Lula receives the reporting from the delivery platforms.
Accessing the dashboard
Follow these steps to access the new payout dashboard:
Log in to Lula Commerce
Open your web browser and go to Lula Manager.
Enter your credentials and log in to your dashboard.
Navigate to the Reports Section
On the left-hand navigation menu, click on "Financials".
Select the "Payout" page from the Financials dropdown.
Dashboard layout
The dashboard is organized into a tab for each delivery channel:
Uber Eats
DoorDash
Grubhub
Within each tab, from top to bottom, you'll find:
A payout date filter.
Three summary cards for the selected date range: Total Net Payout, Payouts (the number of payouts), and Total Subtotal Sales.
The channel's payout table, with a Download CSV button, a search box, filters, and the payout records themselves. A "X of Y payouts" count above the table shows how many records match your current filters.
Switching tabs changes the data and schedule shown, but the filter, search, and download tools work the same way on every tab.
Filtering by payout date
By default, each table shows payouts from the last 7 days. To change the range, use the date filter above the table:
Last 7 days (default)
Last 30 days
Custom date range — pick your own start and end dates
The filter is labeled Payout date and applies to each payout's payout date.
Searching and filtering the table
Search — type into the Search box (placeholder: Store name or site ID…) to quickly find a record by store name or site ID.
Filters — narrow the table using the dropdowns next to the search box: Site ID, Stores, and Store ID. Each defaults to "All"; pick a value to filter, or set it back to "All" to clear it.
Downloading payout data
You can export the payout data for any channel as a CSV. Click the Download CSV button in the top-right of that channel's payout table.
The download reflects whatever is currently shown in the table — so any date filter, search, or filter you've applied carries over to the exported file. To export everything for a channel, clear your filters first; to export a specific subset, filter the table down to it and then download.
Payout schedules by channel
Payout timing differs by channel. Use these to know when to expect deposits and which period each payout covers.
Uber Eats — funds typically arrive on Tuesday
Uber Eats issues payments weekly via direct deposit. The remittance period runs in your local time zone from 12:00 AM Monday to 12:00 AM the following Monday, with deposits initiating on Mondays. Banks usually take 1–2 days to process the payment, so deposits typically land by the middle of the week.
Note: If you recently updated your bank information or entered it for the first time, payments can take an additional week to post.
DoorDash — funds typically arrive on Friday
DoorDash issues payments weekly. The payment period runs Monday through Sunday, covering the prior week's transactions. Payments are deposited on Thursdays and typically appear in your bank account on Friday.
Grubhub — funds typically arrive on Friday
Grubhub follows a weekly direct deposit cycle:
Funds collected: Tuesday – Monday
Funds transmitted: Wednesday
Funds received by your bank: Friday
Frequently asked questions
Where can I see the payout data for when I previously received payouts directly from Lula? (only applicable to customers living on the Lula platform prior to April 2026)
If you previously received payouts from Lula, you can view the payout data under the Insights page, and then navigate to Lula (Legacy) Payouts
Understanding the report columns
Each channel table will include Store Name, Lula Store IDs, and your Site IDs (if applicable) columns.
Additionally, each channel reports its payout data with its own column names. The definitions below explain what every field in each channel's table means.
Uber Eats columns
Field Name | Description |
Sales (excl. tax) | Total item sales excl tax |
Tax on Sales | Tax on total item sales in the order |
Sales (incl. tax) | Total item sales incl tax |
Order Error Adjustments | Amount merchants are responsible for refunding customers when they report order errors (excl tax) |
Tax on Order Error Adjustments | Tax Refund On Sales |
Order Error Adjustments (incl. tax) | Amount merchants are responsible for refunding customers when they report order errors (incl tax) |
Price adjustments (excl. tax) | Adjustments merchants made to the price of items once an order has been placed (excl tax) |
Tax on Price Adjustments | Tax on in-store price adjustments |
Offers on items (incl. tax) | Merchant promotions applied to the order |
Tax On Offers on items | Tax on merchant promotions applied to the order |
Delivery Offer Redemptions (incl. tax) | Merchant promotions applied to the delivery fee charged to Eaters |
Tax On Delivery Offer Redemptions | Tax on merchant promotions applied to the delivery fee charged to Eaters |
Offer Redemption Fee | Offer Redemption Fee |
Bag Fee | Fee charged to eater by the merchant for the packaging material |
Marketing Adjustment | Amount merchant charges Uber for co-funded marketing campaigns. Varies depending on co-funding % for the campaign. |
Total Sales after Adjustments (incl tax) | Total item sales including promotions, adjustments and bag fee incl tax where applicable |
Marketplace Fee | The fee Uber charges to merchant to make their store visible to potential customers, provide support and other related services ( %fee is applied to sub-total before discounts) |
Tax on Marketplace Fee | Tax on Marketplace fee charged to merchant by Uber |
Delivery Network Fee | Fixed Fee charged to merchant by Uber for using Ubers delivery network |
Tax on Delivery Network Fee | Tax on delivery network fee charged to merchant by Uber |
Order Processing Fee | A flat % fee on the basket charged by Uber to merchants for processing every order |
Delivery Fee | Where delivery fee is greater than cost of delivery, this is equal to (delivery fee minus the cost of delivery) where applicable |
Tax On Delivery Fee | Tax on service fee charged by merchants to eaters |
Tips | For merchants who perform their own delivery, the tip from the Eater to the courier |
Capital payments | Amount directed to Merchant Capital payments |
Container Deposit Fee | This is the amount collected for the container deposit fee set in the catalog/menu |
Other payments description | Description of adhoc one-time payments or charges from Uber to the merchant |
Other payments | All miscellaneous payments like Ad payments, Ad credits etc. inclusive of tax |
Marketplace Facilitator Tax Adjustment | Tax Adjustment on Marketplace Facilitator Tax for this order |
Marketplace Facilitator Tax | Sales tax Uber Eats is required to pay in jurisdictions with marketplace facilitator laws |
Backup Withholding Tax | As required by the IRS, a % withheld from payments if the EIN/TIN is missing or does not match IRS records. |
Total payout | Total payout associated with this order (negative if associated with a refund) Sales + Adjustments - promotions + marketing adjustment + Bag fee + delivery fee (self delivery) + tips (self-delivery) - marketplace fee +/- Other payments - marketplace facilitator tax (incl tax where applicable) |
Payout Date | Date payout initiated by Uber (generally the Monday following the prior week) |
Markup Amount | Amount commercially agreed to between Merchant and Uber added on a per item basis and charged to the Eater on Merchant’s behalf |
Markup Tax | Applicable taxes due on the Markup Amount |
Payout reference ID | The reference ID for identifying the payout related to this order in the Payout Summary Report CSV |
DoorDash columns
DoorDash groups its financial data into the following categories.
Sales data
Field Name | Description |
Sales | Total revenue from all DoorDash orders. |
Subtotal | The price of an order before taxes, commissions, fees, error charges, and tips. |
Tax (subtotal) | Subtotal tax collected by DoorDash from the customer and passed to you. |
Customer fees | Fees collected by DoorDash from the customer and passed to you. |
Tax (customer fees) | Customer fee tax collected by DoorDash from the customer and passed to you. |
Commission and fees
Field Name | Description |
Commission and fees | The total amount paid to DoorDash for commissions, fees, and related taxes. |
Commission | Commission fee charged per order and collected by DoorDash. |
Commission tax | Commission tax collected by DoorDash. |
Merchant fees | All merchant fees collected by DoorDash, excluding commission and marketing fees. |
Tax (merchant fees) | Merchant fee tax collected by DoorDash, excluding commission tax and marketing fee tax. |
Marketing spend
Field Name | Description |
Marketing spend | The sum of all marketing-related costs and incentives, including discounts and credits. |
Marketing fees (including any applicable taxes) | The amount you pay to run marketing on DoorDash, inclusive of any applicable taxes. |
Customer discounts from marketing (funded by you) | The portion of customer discounts covered by you to give customers a reduction on their order. |
Customer discounts from marketing (funded by DoorDash) | The portion of customer discounts covered by DoorDash. |
Customer discounts from marketing (funded by a third party) | The portion of customer discounts covered by any third party, such as a brand or franchise partner. |
DoorDash marketing credit | The amount funded by DoorDash to offset your marketing costs. |
Third-party contribution | The amount funded by a third party (e.g., franchise partner, franchise group, or brand) to offset your marketing costs. |
Amendments
Field Name | Description |
Amendments | All error charges and other adjustments applied to your account. |
Error charges | Charges that cover reimbursements issued to customers for missing or incorrect items. |
Adjustments | The amount of additions or corrections applied to your earnings. |
Net total
Field Name | Description |
Net total | The total amount earned from sales, including amendments, minus all fees paid for DoorDash services. |
Net total formula
Net Total = Sales – (Commission & Fees + Marketing Spend) + Amendments
Grubhub columns
Field Name | Description |
grubhub_store_id | Grubhub store identifier. This column is required. |
distribution_id | Distribution payout reference id. This column is required. |
Payout Date | The date the payout, or deposit, is effective, meaning the date Grubhub submitted the payment. This may not be the date the payout becomes available. |
short_distribution_id | Short distribution payout reference id for ACH payouts. |
deposit_id | Store deposit reference id. |
external_id | Partner's merchant identifier. |
store_type | Store type will be blank, unless part of a large chain. |
prepaid_order_count | Count of prepaid orders included in the deposit, excluding cancellations. |
cash_order_count | Count of cash orders included in the deposit, excluding cancellations. |
cancellation_order_count | Count of cancellations included in the deposit. |
order_adjustment_count | Count of adjustment transactions included in the deposit. |
on_demand_delivery_fees_count | Count of on-demand delivery transactions included in the deposit. |
misc_payment_count | Count of misc payment transactions included in the deposit. |
subtotal_sales | Subtotal sales for the payout period. |
cash_order_subtotal_sales_paid_at_store | Subtotal sales deducted for cash orders. |
subtotal_sales_adjustments | Subtotal sales deducted for adjustments. |
subtotal_voided_from_cancellations | Subtotal sales deducted for cancellations. |
subtotal_sales_payout | Net subtotal sales earned during the payout period. |
sales_tax | Sales tax for the payout period. |
sales_tax_adjustments | Sales tax deducted for adjustments. |
sales_tax_voided_from_cancellations | Sales tax deducted for cancellations. |
withheld_sales_tax | Withheld/remitted sales tax. |
disbursed_sales_tax | Disbursed sales tax to merchant. |
merchant_service_fee | Merchant service fees included in the payout, after adjustments and cancellations. |
merchant_flexible_fees | Merchant flexible fees, such as PIF and bag fee, included in the payout, after adjustments and cancellations. |
tip | Tip included in the payout, after adjustments and cancellations. |
commission | Commissions paid to Grubhub. |
delivery_commission | Delivery commissions paid to Grubhub. |
processing_fee | Order processing fees paid to Grubhub. |
merchant_funded_promotion | Merchant-funded promotion spend. |
account_adjustments | Account adjustments, including CS credits and miscellaneous charges. |
payout_fee | Payout fee for PayMeNow deposits. |
payout_amount | Payout amount. |



